100% All Rounder. Worth the effort? Gold for Gomez, too. Not a bad yield for ukrm, I reckon. I'm sure I've forgotten someone. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
<nonchalant> The usual. <fails to carry it off> I got the lot, Mr C., tyvm for asking. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
There he is! Well done, Lee. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
Yes. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
No, not me - Macie. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
Is the correct answer. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
Cold, wet, lost. Oh and hooked. Fame at last, thanks SD. In my case I got cold, wet, lost, hooked, broken & lightly crashed. I've already signed up for next year[1] . . . anyone want to take bets on how long the Bindit will last[2] ? [1] trying to get a number lower than SD [2] I know, I should get a nice 'wing or a pan.
Macie wrote Well done the lot of you. On grounds of utter pointlessness the whole enterprise gets my highest approval rating.
Well I may go a little while between shaving, but I wouldn't confuse my scruffy look with a beard. Tim S
It was somewhere around Barstow, on the edge of the desert, when the drugs began to take hold. I remember Champ <> saying something like: Must be fecking galling for those blokes in 12th and 13th places. For the sake of one or two landmarks... -- Dave GS 850 x2 / SE 6a SbS#6 DIAABTCOD#16 APOSTLE#6 FUB#3 FUB KotL OSOS#12? UKRMMA#19 COSOC#10
I'm all inspired now after watching Long Way Round. Don't think the world is do-able but I think a week touring Scotland will be a plan for Spring 2005.
The landmarks aren't generally at every autostrada junction, y'know. I reckon you could prolly just about manage it in a fortnight. Of pure hell. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
I thought: Average 45MPH, 8 hours a day, 1800 miles in 5 days, 2 days contingency.. Put all the waypoints into Autoroute.. slice the country into 7 chunks attacked as follows.. NW, Scotland, NE, SE, SW, Wales, Midlands. Might just be do-able.
I'm not 100% sure where you're getting this 1800 mile figure from. I've just tracked (on Mapsource) this year's landmarks from home, along the south coast to Cornwall, through Wales, the Lakes, and just reached the Scottish border at 1800 miles. About a 30% of the landmarks would have been visited at this point. In the last 4 years I've done 6500, 6000, 8000 and 6900 miles in all. If you can average 45mph, you'll be doing *very* well indeed in places. Like when you have to *walk* for 30 minutes in each direction. Hmm. -- | ___ Salad Dodger |/ \ _/_____\_ GLXR1500SEVRRSP/CBR1100XXX/KH500A8/TS250C |_\_____/_| .....73063...../..17090.../..3180./.19406 (>|_|_|<) TPPFATUICG#7 DIAABTCOD#9 YTC#4 PM#5 |__|_|__| BOTAFOT #70 BOTAFOF #09 two#11 WG* \ |^| / IbW#0 & KotIbW# BotTOS#6 GP#4 \|^|/ ANORAK#17 IbB#4 '^'
I rememebr seeing 1800 mentioned on the site... Ahh... points... nevermind. Some of that involved going hom though, yes? not going point to point with no return.. How do you get your bike in the photo of you have to walk? i thought that was a prerequisite.