Sepang times...

Discussion in 'Motorcycle Racing' started by • PHIL •, Feb 13, 2004.

  1. • PHIL •

    • PHIL • Guest

    Day 3 Day 2 Day 1

    Nicky Hayden Honda 2'02.041* 2'02.855 2'03.915
    Max Biaggi Honda 2'02.108* 2'02.70 2'02.693
    Sete Gibernau Honda 2'02.496* 2'02.914 2'03.121
    Colin Edwards Honda 2'02.597* 2'02.845 2'02.939
    Valentino Rossi Yamaha 2'02.746* 2'03.001 2'03.100
    Makoto Tamada Honda 2'02.962* 2'03.940 2'04.072
    Carlos Checa Yamaha 2'03.100* 2'03.317 2'04.631
    Shinichi Itoh Honda 2'04.076 2'03.396* 2'05.015
    Loris Capirossi Ducati 2'03.530* 2'03.914 2'03.883
    Troy Bayliss Ducati 2'03.554* 2'03.740 2'04.208
    Alex Barros Honda 2'03.558* 2'04.427 2'05.980
    Kosuko Akiysohi Suzuki 2'03.729* 2'03.943 2'04.860
    Shinya Nakano Kawasaki 2'04.625 2'04.318* 2'04.906
    Kenny Roberts Suzuki - - 2'04.452*
    Alex Hofmann Kawasaki 2'04.817 2'04.568* 2'05.506
    Norick Abe Yamaha 2'05.059 2'04.577* 2'06.035
    Neil Hodgson Ducati 2'04.674* 2'05.524 2'06.948
    Marco Melandri Yamaha 2'04.753* 2'05.317 2'05.803
    Ruben Xaus Ducati 2'04.929* 2'05.628 2'07.024
    Shane Byrne Aprilia 2'05.150* 2'06.255 2'07.103
    Gregorio Lavilla Suzuki 2'05.756 2'05.290* 2'06.418
    Jeremy McWilliams Aprilia 2'06.574 2'05.934* 2'05.964
    Andrew Pitt Moriwaki 2'06.00 * 2'06.416 2'06.779
    Atsushi Watanabe Suzuki - - 2'08.776*

    * denotes the fastest time.

    Phil
     
    • PHIL •, Feb 13, 2004
    #1
    1. Advertisements

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments (here). After that, you can post your question and our members will help you out.